- MusicHeartsFM Worldwide
- Bob Dylan
- Discography
1.9k
0
The complete Bob Dylan discography in chronological order: from “Bob Dylan” (1962) to “Complete Nashville Sessions 1969” (2021).
Other releases: 79
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1956 | 0 | 1 |
| 1962 | 1 | 1 |
| 1963 | 1 | 0 |
| 1964 | 2 | 0 |
| 1965 | 2 | 4 |
| 1966 | 1 | 6 |
| 1967 | 1 | 6 |
| 1968 | 0 | 1 |
| 1969 | 1 | 1 |
| 1970 | 2 | 2 |
| 1971 | 0 | 3 |
| 1972 | 2 | 1 |
| 1973 | 1 | 3 |
| 1974 | 1 | 2 |
| 1975 | 2 | 4 |
| 1976 | 1 | 3 |
| 1977 | 0 | 4 |
| 1978 | 2 | 5 |
| 1979 | 1 | 3 |
| 1980 | 1 | 1 |
| 1981 | 1 | 1 |
| 1982 | 0 | 1 |
| 1983 | 1 | 1 |
| 1984 | 0 | 2 |
| 1985 | 1 | 4 |
| 1986 | 1 | 1 |
| 1987 | 1 | 0 |
| 1988 | 2 | 5 |
| 1989 | 1 | 15 |
| 1990 | 2 | 13 |
| 1991 | 0 | 15 |
| 1992 | 1 | 10 |
| 1993 | 1 | 12 |
| 1994 | 1 | 20 |
| 1995 | 3 | 16 |
| 1996 | 2 | 12 |
| 1997 | 2 | 13 |
| 1998 | 0 | 22 |
| 1999 | 0 | 14 |
| 2000 | 1 | 25 |
| 2001 | 2 | 20 |
| 2002 | 0 | 34 |
| 2003 | 1 | 14 |
| 2004 | 1 | 11 |
| 2005 | 0 | 14 |
| 2006 | 1 | 14 |
| 2007 | 0 | 15 |
| 2008 | 0 | 7 |
| 2009 | 4 | 11 |
| 2010 | 1 | 12 |
| 2011 | 1 | 9 |
| 2012 | 2 | 10 |
| 2013 | 0 | 17 |
| 2014 | 0 | 14 |
| 2015 | 2 | 7 |
| 2016 | 2 | 13 |
| 2017 | 2 | 13 |
| 2018 | 0 | 9 |
| 2019 | 0 | 12 |
| 2020 | 1 | 10 |
| 2021 | 1 | 13 |
| 2022 | 0 | 5 |
| 2023 | 0 | 24 |
| 2024 | 0 | 18 |
| 2025 | 0 | 22 |
| 2026 | 0 | 15 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Desire1976Plays: 675 · Stations: 205 · Most played track: «Hurricane»
- Plays: 449 · Stations: 192 · Most played track: «Mr. Tambourine Man»
- Plays: 300 · Stations: 146 · Most played track: «Blowin’ in the Wind»
- Plays: 203 · Stations: 54 · Most played track: «Highway 61 Revisited»
- Plays: 131 · Stations: 36 · Most played track: «Girl From the North Country»
- Plays: 114 · Stations: 31 · Most played track: «All Along the Watchtower»
- Blonde on Blonde1966Plays: 91 · Stations: 28 · Most played track: «One of Us Must Know (Sooner or Later)»
- Dylan1973Plays: 81 · Stations: 31 · Most played track: «Knockin on Heavens Door»
Articles
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album































