- MusicHeartsFM Worldwide
- John Coltrane
- Discography
Musician
United States23 September 1926 – 17 July 1967
John Coltrane discography
1.9k
0
The complete John Coltrane discography in chronological order: from “Tenor Conclave” (1957) to “Once in a While” (2023).
Other releases: 4
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1957 | 5 | 1 |
| 1958 | 4 | 1 |
| 1959 | 3 | 0 |
| 1960 | 2 | 1 |
| 1961 | 8 | 2 |
| 1962 | 3 | 2 |
| 1963 | 6 | 4 |
| 1964 | 3 | 2 |
| 1965 | 5 | 5 |
| 1966 | 2 | 2 |
| 1967 | 3 | 2 |
| 1968 | 2 | 2 |
| 1969 | 0 | 1 |
| 1970 | 1 | 6 |
| 1971 | 1 | 3 |
| 1972 | 1 | 6 |
| 1973 | 0 | 5 |
| 1974 | 1 | 6 |
| 1975 | 0 | 5 |
| 1976 | 0 | 7 |
| 1977 | 1 | 4 |
| 1978 | 0 | 8 |
| 1979 | 0 | 4 |
| 1980 | 0 | 4 |
| 1981 | 0 | 5 |
| 1982 | 0 | 2 |
| 1983 | 0 | 2 |
| 1985 | 0 | 5 |
| 1986 | 0 | 3 |
| 1987 | 0 | 9 |
| 1988 | 0 | 7 |
| 1989 | 0 | 4 |
| 1990 | 0 | 5 |
| 1991 | 0 | 9 |
| 1992 | 0 | 11 |
| 1993 | 0 | 7 |
| 1994 | 0 | 5 |
| 1995 | 1 | 5 |
| 1996 | 0 | 2 |
| 1997 | 1 | 6 |
| 1998 | 0 | 7 |
| 1999 | 0 | 7 |
| 2000 | 0 | 6 |
| 2001 | 0 | 17 |
| 2002 | 0 | 9 |
| 2003 | 0 | 7 |
| 2004 | 0 | 9 |
| 2005 | 0 | 11 |
| 2006 | 1 | 14 |
| 2007 | 1 | 13 |
| 2008 | 0 | 14 |
| 2009 | 0 | 7 |
| 2010 | 0 | 16 |
| 2011 | 0 | 11 |
| 2012 | 0 | 9 |
| 2013 | 0 | 7 |
| 2014 | 0 | 15 |
| 2015 | 0 | 8 |
| 2016 | 0 | 9 |
| 2017 | 0 | 7 |
| 2018 | 1 | 14 |
| 2019 | 0 | 8 |
| 2020 | 0 | 2 |
| 2021 | 0 | 3 |
| 2022 | 1 | 9 |
| 2023 | 1 | 5 |
| 2024 | 0 | 3 |
| 2025 | 0 | 5 |
| 2026 | 0 | 10 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Plays: 258 · Stations: 66 · Most played track: «My One and Only Love»
Blue Train1958Plays: 220 · Stations: 58 · Most played track: «Blue Train (alternate take)»
Giant Steps1960Plays: 112 · Stations: 47 · Most played track: «Naima (alternate, take 3)»
Stardust1963Plays: 68 · Stations: 5 · Most played track: «Time After Time»
Olé Coltrane1961Plays: 42 · Stations: 9 · Most played track: «Olé»
Coltrane’s Sound1964Plays: 28 · Stations: 10 · Most played track: «Central Park West»
Plays: 16 · Stations: 7 · Most played track: «One and Four (a.k.a. Mr. Day)»
Plays: 5 · Stations: 3 · Most played track: «Slow Dance»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album














































































































































































































































