- MusicHeartsFM Worldwide
- Roy Orbison
- Discography
Musician
United States23 April 1936 – 6 December 1988
Roy Orbison discography
1.9k
0
The complete Roy Orbison discography in chronological order: from “Lonely and Blue” (1961) to “Come Back to Me - 25 More Rare Demo Recordings” (2024).
Other releases: 5
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1956 | 0 | 2 |
| 1957 | 0 | 2 |
| 1959 | 0 | 2 |
| 1960 | 0 | 4 |
| 1961 | 2 | 2 |
| 1962 | 1 | 5 |
| 1963 | 1 | 6 |
| 1964 | 0 | 9 |
| 1965 | 1 | 11 |
| 1966 | 2 | 4 |
| 1967 | 2 | 1 |
| 1969 | 1 | 4 |
| 1970 | 2 | 1 |
| 1972 | 2 | 4 |
| 1973 | 1 | 0 |
| 1975 | 1 | 1 |
| 1976 | 1 | 2 |
| 1977 | 0 | 1 |
| 1979 | 1 | 0 |
| 1981 | 0 | 2 |
| 1982 | 0 | 1 |
| 1985 | 0 | 1 |
| 1986 | 1 | 5 |
| 1987 | 1 | 5 |
| 1988 | 1 | 4 |
| 1989 | 2 | 26 |
| 1990 | 0 | 20 |
| 1991 | 0 | 4 |
| 1992 | 2 | 9 |
| 1993 | 0 | 9 |
| 1994 | 0 | 6 |
| 1995 | 0 | 4 |
| 1996 | 0 | 4 |
| 1997 | 1 | 3 |
| 1998 | 0 | 5 |
| 1999 | 2 | 12 |
| 2000 | 0 | 11 |
| 2001 | 1 | 4 |
| 2002 | 0 | 6 |
| 2003 | 0 | 7 |
| 2004 | 0 | 14 |
| 2005 | 0 | 3 |
| 2006 | 0 | 9 |
| 2007 | 0 | 4 |
| 2008 | 0 | 6 |
| 2009 | 1 | 4 |
| 2011 | 0 | 4 |
| 2012 | 0 | 5 |
| 2013 | 0 | 4 |
| 2014 | 1 | 3 |
| 2015 | 1 | 2 |
| 2016 | 0 | 3 |
| 2017 | 0 | 3 |
| 2018 | 0 | 2 |
| 2019 | 0 | 3 |
| 2020 | 0 | 1 |
| 2024 | 4 | 1 |
| 2025 | 0 | 1 |
Studio albums
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Mystery Girl1988Plays: 1,287 · Stations: 699 · Most played track: «You Got It»
- Plays: 376 · Stations: 137 · Most played track: «Dream Baby»
- In Dreams1963Plays: 108 · Stations: 30 · Most played track: «Mean Woman Blues»
- Plays: 75 · Stations: 7 · Most played track: «Ride Away»
- King of Hearts1992Plays: 73 · Stations: 9 · Most played track: «Heartbreak Radio»
Plays: 64 · Stations: 2 · Most played track: «You (version 2)»- Plays: 12 · Stations: 4 · Most played track: «Coming Home»
- Lonely and Blue1961Plays: 5 · Stations: 2 · Most played track: «Pretty One»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album


























