- MusicHeartsFM Worldwide
- Take That
- Discography
1.4k
0
The complete Take That discography in chronological order: from “Take That & Party” (1992) to “Dreamers” (2026).
Other releases: 8
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1991 | 0 | 2 |
| 1992 | 1 | 5 |
| 1993 | 1 | 4 |
| 1994 | 0 | 4 |
| 1995 | 1 | 4 |
| 1996 | 0 | 2 |
| 2002 | 0 | 1 |
| 2005 | 0 | 1 |
| 2006 | 1 | 4 |
| 2007 | 0 | 7 |
| 2008 | 1 | 2 |
| 2009 | 0 | 8 |
| 2010 | 1 | 2 |
| 2011 | 0 | 7 |
| 2014 | 1 | 1 |
| 2015 | 0 | 2 |
| 2016 | 0 | 2 |
| 2017 | 1 | 3 |
| 2018 | 0 | 2 |
| 2019 | 0 | 3 |
| 2021 | 0 | 1 |
| 2023 | 1 | 2 |
| 2024 | 0 | 4 |
| 2026 | 1 | 4 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Dreamers2026Plays: 1,302 · Stations: 187 · Most played track: «Higher»
- Plays: 1,120 · Stations: 437 · Most played track: «Relight My Fire»
- Beautiful World2006Plays: 674 · Stations: 343 · Most played track: «Patience»
- Plays: 344 · Stations: 118 · Most played track: «A Million Love Songs»
- Progress2010Plays: 262 · Stations: 120 · Most played track: «The Flood»
- The Circus2008Plays: 190 · Stations: 92 · Most played track: «Greatest Day»
- III2014Plays: 122 · Stations: 54 · Most played track: «These Days»
- This Life2023Plays: 93 · Stations: 29 · Most played track: «This Life»
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Beautiful World2006 · The Circus2008 | Gary Barlow, Howard Donald, Mark Owen, Jason Orange |
| Progress2010 | Gary Barlow, Howard Donald, Mark Owen, Jason Orange, Robbie Williams |
| III2014 | Gary Barlow, Howard Donald, Mark Owen, Jason Orange |
| Wonderland2017 · This Life2023 · Dreamers2026 | Gary Barlow, Howard Donald, Mark Owen |
