- MusicHeartsFM Worldwide
- Frank Sinatra
- Discography
Musician
United States12 December 1915 – 14 May 1998
Frank Sinatra discography
1.9k
0
The complete Frank Sinatra discography in chronological order: from “The Voice of Frank Sinatra” (1946) to “Love in Triplicate - Sinatra Sings Great American Songbook” (2017).
Other releases: 5
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1939 | 0 | 4 |
| 1940 | 0 | 4 |
| 1941 | 0 | 4 |
| 1942 | 0 | 2 |
| 1943 | 0 | 7 |
| 1944 | 0 | 17 |
| 1945 | 0 | 28 |
| 1946 | 1 | 41 |
| 1947 | 1 | 53 |
| 1948 | 1 | 12 |
| 1949 | 1 | 20 |
| 1950 | 2 | 21 |
| 1951 | 0 | 13 |
| 1952 | 0 | 12 |
| 1953 | 0 | 10 |
| 1954 | 2 | 19 |
| 1955 | 3 | 13 |
| 1956 | 3 | 9 |
| 1957 | 5 | 4 |
| 1958 | 3 | 10 |
| 1959 | 3 | 3 |
| 1960 | 1 | 2 |
| 1961 | 6 | 5 |
| 1962 | 6 | 12 |
| 1963 | 3 | 1 |
| 1964 | 4 | 4 |
| 1965 | 2 | 4 |
| 1966 | 3 | 10 |
| 1967 | 3 | 10 |
| 1968 | 1 | 3 |
| 1969 | 2 | 3 |
| 1970 | 1 | 6 |
| 1971 | 1 | 2 |
| 1972 | 0 | 4 |
| 1973 | 1 | 5 |
| 1974 | 1 | 8 |
| 1975 | 0 | 3 |
| 1976 | 0 | 5 |
| 1977 | 0 | 2 |
| 1978 | 0 | 2 |
| 1979 | 0 | 2 |
| 1980 | 1 | 3 |
| 1981 | 1 | 1 |
| 1982 | 0 | 1 |
| 1983 | 0 | 3 |
| 1984 | 1 | 3 |
| 1986 | 0 | 3 |
| 1987 | 1 | 11 |
| 1988 | 0 | 13 |
| 1989 | 0 | 7 |
| 1990 | 0 | 11 |
| 1991 | 0 | 12 |
| 1992 | 0 | 14 |
| 1993 | 1 | 22 |
| 1994 | 0 | 18 |
| 1995 | 0 | 31 |
| 1996 | 0 | 21 |
| 1997 | 0 | 36 |
| 1998 | 1 | 41 |
| 1999 | 1 | 25 |
| 2000 | 1 | 18 |
| 2001 | 0 | 19 |
| 2002 | 0 | 21 |
| 2003 | 0 | 24 |
| 2004 | 1 | 28 |
| 2005 | 1 | 24 |
| 2006 | 0 | 16 |
| 2007 | 0 | 19 |
| 2008 | 0 | 18 |
| 2009 | 1 | 13 |
| 2010 | 0 | 4 |
| 2011 | 0 | 12 |
| 2012 | 0 | 7 |
| 2013 | 0 | 9 |
| 2014 | 0 | 6 |
| 2015 | 1 | 12 |
| 2016 | 0 | 7 |
| 2017 | 1 | 8 |
| 2018 | 0 | 8 |
| 2019 | 0 | 3 |
| 2020 | 0 | 5 |
| 2021 | 0 | 4 |
| 2022 | 0 | 1 |
| 2023 | 0 | 2 |
| 2024 | 0 | 4 |
| 2025 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- My Way1969Plays: 564 · Stations: 260 · Most played track: «My Way»
- Plays: 264 · Stations: 93 · Most played track: «Theme From New York, New York»
- Plays: 174 · Stations: 57 · Most played track: «Moon River»
- Plays: 152 · Stations: 42 · Most played track: «Let It Snow! Let It Snow! Let It Snow!»
- Plays: 143 · Stations: 26 · Most played track: «The Christmas Waltz»
Plays: 141 · Stations: 58 · Most played track: «I Get a Kick Out of You»- Plays: 131 · Stations: 55 · Most played track: «Love and Marriage»
- Duets1993Plays: 127 · Stations: 42 · Most played track: «Witchcraft»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album























