- MusicHeartsFM Worldwide
- Maynard Ferguson
- Discography
Musician
United States4 May 1928 – 24 August 2006
Maynard Ferguson discography
1.3k
0
The complete Maynard Ferguson discography in chronological order: from “Somewhere Over the Rainbow” (1954) to “Complete High Voltage” (2016).
Other releases: 1
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1954 | 2 | 0 |
| 1955 | 2 | 0 |
| 1956 | 1 | 1 |
| 1957 | 2 | 0 |
| 1958 | 0 | 1 |
| 1959 | 2 | 0 |
| 1960 | 0 | 1 |
| 1961 | 4 | 0 |
| 1963 | 4 | 0 |
| 1964 | 3 | 1 |
| 1965 | 1 | 0 |
| 1968 | 2 | 0 |
| 1969 | 2 | 0 |
| 1970 | 1 | 0 |
| 1971 | 2 | 0 |
| 1972 | 2 | 0 |
| 1973 | 1 | 0 |
| 1974 | 2 | 1 |
| 1976 | 1 | 1 |
| 1977 | 2 | 0 |
| 1978 | 1 | 0 |
| 1979 | 1 | 0 |
| 1980 | 1 | 0 |
| 1982 | 3 | 1 |
| 1983 | 1 | 0 |
| 1985 | 0 | 1 |
| 1986 | 1 | 0 |
| 1987 | 2 | 0 |
| 1989 | 1 | 0 |
| 1990 | 1 | 1 |
| 1991 | 1 | 1 |
| 1992 | 0 | 1 |
| 1993 | 0 | 2 |
| 1994 | 0 | 2 |
| 1995 | 0 | 1 |
| 1996 | 1 | 2 |
| 1997 | 1 | 0 |
| 2001 | 1 | 0 |
| 2002 | 1 | 0 |
| 2005 | 3 | 0 |
| 2006 | 1 | 2 |
| 2007 | 0 | 4 |
| 2008 | 2 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 2 |
| 2015 | 0 | 3 |
| 2016 | 1 | 1 |
| 2017 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Conquistador1977Plays: 64 · Stations: 33 · Most played track: «Gonna Fly Now»
- Octet2008Plays: 11 · Stations: 4 · Most played track: «Inter-Space»
- Chameleon1974Plays: 5 · Stations: 3 · Most played track: «Chameleon»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album


