- MusicHeartsFM Worldwide
- Dizzy Gillespie
- Discography
Musician
United States21 October 1917 – 6 January 1993
Dizzy Gillespie discography
1.6k
0
The complete Dizzy Gillespie discography in chronological order: from “Dizzy Gillespie and His All-Stars” (1947) to “The Ebullient Mr. Gillespie” (2024).
Other releases: 7
Studio albums
Showing 100 of 123
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1945 | 0 | 4 |
| 1946 | 0 | 3 |
| 1947 | 1 | 0 |
| 1948 | 0 | 1 |
| 1950 | 1 | 2 |
| 1951 | 2 | 14 |
| 1952 | 6 | 6 |
| 1953 | 5 | 13 |
| 1954 | 1 | 3 |
| 1955 | 5 | 9 |
| 1956 | 4 | 6 |
| 1957 | 8 | 5 |
| 1958 | 2 | 7 |
| 1959 | 2 | 1 |
| 1960 | 1 | 5 |
| 1961 | 1 | 2 |
| 1962 | 0 | 7 |
| 1963 | 2 | 2 |
| 1964 | 2 | 4 |
| 1965 | 1 | 6 |
| 1966 | 2 | 2 |
| 1967 | 0 | 2 |
| 1968 | 0 | 1 |
| 1969 | 2 | 6 |
| 1970 | 3 | 1 |
| 1971 | 1 | 2 |
| 1972 | 0 | 4 |
| 1973 | 0 | 2 |
| 1975 | 1 | 1 |
| 1976 | 2 | 2 |
| 1977 | 1 | 3 |
| 1978 | 1 | 2 |
| 1979 | 1 | 0 |
| 1980 | 1 | 1 |
| 1981 | 1 | 6 |
| 1982 | 2 | 2 |
| 1983 | 2 | 1 |
| 1984 | 0 | 2 |
| 1985 | 1 | 4 |
| 1987 | 2 | 5 |
| 1988 | 4 | 1 |
| 1989 | 1 | 1 |
| 1990 | 2 | 8 |
| 1991 | 0 | 3 |
| 1992 | 3 | 9 |
| 1993 | 1 | 12 |
| 1994 | 5 | 5 |
| 1995 | 1 | 6 |
| 1996 | 1 | 13 |
| 1997 | 2 | 15 |
| 1998 | 2 | 11 |
| 1999 | 1 | 5 |
| 2000 | 2 | 10 |
| 2001 | 3 | 7 |
| 2002 | 1 | 10 |
| 2003 | 2 | 3 |
| 2004 | 2 | 4 |
| 2005 | 1 | 9 |
| 2006 | 1 | 9 |
| 2007 | 0 | 2 |
| 2008 | 2 | 3 |
| 2009 | 2 | 6 |
| 2010 | 1 | 1 |
| 2011 | 1 | 3 |
| 2012 | 0 | 2 |
| 2013 | 1 | 1 |
| 2014 | 0 | 2 |
| 2016 | 0 | 1 |
| 2017 | 2 | 4 |
| 2018 | 0 | 1 |
| 2019 | 2 | 0 |
| 2020 | 0 | 1 |
| 2022 | 0 | 1 |
| 2023 | 0 | 1 |
| 2024 | 2 | 0 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Sonny Side Up1959Plays: 29 · Stations: 19 · Most played track: «On the Sunny Side of the Street»- Free Ride1977Plays: 19 · Stations: 14 · Most played track: «Unicorn»
Plays: 18 · Stations: 10 · Most played track: «Salt Peanuts»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album




































































