- MusicHeartsFM Worldwide
- Commodores
- Discography
1.3k
0
The complete Commodores discography in chronological order: from “Machine Gun” (1974) to “XX No Tricks” (1993).
Other releases: 2
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1973 | 0 | 2 |
| 1974 | 1 | 1 |
| 1975 | 2 | 1 |
| 1976 | 1 | 1 |
| 1977 | 1 | 4 |
| 1978 | 1 | 3 |
| 1979 | 1 | 2 |
| 1980 | 1 | 0 |
| 1981 | 1 | 0 |
| 1982 | 0 | 3 |
| 1983 | 2 | 0 |
| 1984 | 0 | 5 |
| 1985 | 1 | 2 |
| 1986 | 1 | 6 |
| 1988 | 1 | 0 |
| 1992 | 1 | 2 |
| 1993 | 1 | 1 |
| 1995 | 0 | 2 |
| 1996 | 0 | 1 |
| 1997 | 0 | 1 |
| 1998 | 0 | 2 |
| 1999 | 0 | 1 |
| 2000 | 0 | 3 |
| 2001 | 0 | 1 |
| 2004 | 0 | 1 |
| 2005 | 0 | 1 |
| 2006 | 0 | 3 |
| 2008 | 0 | 1 |
| 2009 | 0 | 2 |
| 2013 | 0 | 1 |
| 2015 | 0 | 1 |
| 2018 | 0 | 2 |
| 2021 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- Commodores1977Plays: 1,292 · Stations: 551 · Most played track: «Easy»
- Nightshift1985Plays: 744 · Stations: 427 · Most played track: «Nightshift»
- Midnight Magic1979Plays: 225 · Stations: 112 · Most played track: «Still»
- In the Pocket1981Plays: 42 · Stations: 35 · Most played track: «Oh No»
- United1986Plays: 34 · Stations: 27 · Most played track: «Goin’ to the Bank»
- Plays: 14 · Stations: 6 · Most played track: «Fancy Dancer»
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Machine Gun1974 · Caught in the Act1975 · Movin’ On1975 · Hot on the Tracks1976 · Commodores1977 · Natural High1978 · Midnight Magic1979 · Heroes1980 · In the Pocket1981 | William King, Walter Orange, Milan Williams, Ronald LaPread, Lionel Richie, Thomas McClary |
| Commodores 131983 · Uprising1983 | William King, Walter Orange, Milan Williams, Ronald LaPread, Sheldon Reynolds |
| Nightshift1985 · United1986 | William King, Walter Orange, J.D. Nicholas, Milan Williams, Ronald LaPread, Sheldon Reynolds |
| Rock Solid1988 | William King, Walter Orange, J.D. Nicholas, Milan Williams |
| Christmas1992 · XX No Tricks1993 | William King, Walter Orange, J.D. Nicholas |






