- MusicHeartsFM Worldwide
- UA
- Discography
787
0
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1995 | 1 | 2 |
| 1996 | 1 | 4 |
| 1997 | 0 | 3 |
| 1998 | 1 | 3 |
| 1999 | 1 | 2 |
| 2000 | 0 | 1 |
| 2002 | 1 | 2 |
| 2003 | 0 | 3 |
| 2004 | 2 | 3 |
| 2005 | 1 | 1 |
| 2006 | 1 | 0 |
| 2007 | 1 | 1 |
| 2008 | 0 | 1 |
| 2009 | 1 | 0 |
| 2010 | 1 | 1 |
| 2013 | 0 | 1 |
| 2014 | 0 | 1 |
| 2015 | 0 | 1 |
| 2016 | 1 | 0 |
| 2022 | 0 | 1 |
| 2023 | 0 | 1 |
| 2025 | 0 | 2 |
| 2026 | 1 | 0 |
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album






















