- MusicHeartsFM Worldwide
- James Brown
- Discography
Musician
United States3 May 1933 – 25 December 2006
James Brown discography
1.8k
0
The complete James Brown discography in chronological order: from “Twist Around” (1961) to “The Godfather Goes To Africa” (2003).
Other releases: 12
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1957 | 0 | 1 |
| 1961 | 1 | 1 |
| 1963 | 1 | 1 |
| 1964 | 2 | 2 |
| 1965 | 2 | 2 |
| 1966 | 2 | 4 |
| 1967 | 2 | 5 |
| 1968 | 3 | 5 |
| 1969 | 4 | 2 |
| 1970 | 4 | 9 |
| 1971 | 2 | 9 |
| 1972 | 2 | 7 |
| 1973 | 1 | 6 |
| 1974 | 2 | 4 |
| 1975 | 2 | 1 |
| 1976 | 3 | 2 |
| 1977 | 1 | 2 |
| 1978 | 2 | 3 |
| 1979 | 1 | 1 |
| 1980 | 2 | 2 |
| 1981 | 1 | 3 |
| 1982 | 0 | 2 |
| 1983 | 1 | 2 |
| 1984 | 0 | 6 |
| 1985 | 0 | 4 |
| 1986 | 1 | 4 |
| 1987 | 0 | 4 |
| 1988 | 1 | 10 |
| 1989 | 0 | 8 |
| 1990 | 0 | 3 |
| 1991 | 1 | 13 |
| 1992 | 1 | 7 |
| 1993 | 0 | 13 |
| 1994 | 0 | 7 |
| 1995 | 0 | 13 |
| 1996 | 1 | 11 |
| 1997 | 0 | 8 |
| 1998 | 1 | 11 |
| 1999 | 1 | 8 |
| 2000 | 0 | 13 |
| 2001 | 0 | 7 |
| 2002 | 1 | 9 |
| 2003 | 2 | 5 |
| 2004 | 0 | 6 |
| 2005 | 0 | 5 |
| 2006 | 0 | 9 |
| 2007 | 0 | 17 |
| 2008 | 0 | 11 |
| 2009 | 0 | 8 |
| 2010 | 0 | 6 |
| 2011 | 0 | 2 |
| 2012 | 0 | 3 |
| 2013 | 0 | 5 |
| 2014 | 0 | 1 |
| 2015 | 0 | 3 |
| 2016 | 0 | 1 |
| 2018 | 0 | 2 |
| 2019 | 0 | 3 |
| 2020 | 0 | 3 |
| 2021 | 0 | 2 |
| 2022 | 0 | 3 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
| 2026 | 0 | 3 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- The Payback1973Plays: 80 · Stations: 49 · Most played track: «The Payback»
- Hot Pants1971Plays: 47 · Stations: 27 · Most played track: «Hot Pants (She Got to Use What She Got to Get What She Wants)»
- Soul Syndrome1980Plays: 32 · Stations: 15 · Most played track: «Rapp Payback (Where iz Moses?)»
- Hell1974Plays: 19 · Stations: 12 · Most played track: «Papa Don’t Take No Mess»
- Plays: 11 · Stations: 5 · Most played track: «(I Love You) For Sentimental Reasons»
- Mutha’s Nature1977Plays: 4 · Stations: 2 · Most played track: «Give Me Some Skin»
- Universal James1992Plays: 1 · Stations: 1 · Most played track: «Everybody’s Got a Thang»
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album
















