- MusicHeartsFM Worldwide
- Etta James
- Discography
Musician
United States25 January 1938 – 20 January 2012
Etta James discography
1.6k
0
The complete Etta James discography in chronological order: from “At Last!” (1960) to “The Dreamer” (2011).
Other releases: 1
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1955 | 0 | 1 |
| 1960 | 1 | 3 |
| 1961 | 2 | 1 |
| 1962 | 2 | 2 |
| 1963 | 0 | 3 |
| 1964 | 0 | 1 |
| 1965 | 1 | 0 |
| 1966 | 1 | 2 |
| 1967 | 0 | 1 |
| 1968 | 1 | 3 |
| 1970 | 2 | 1 |
| 1973 | 1 | 1 |
| 1974 | 1 | 0 |
| 1976 | 1 | 0 |
| 1978 | 1 | 0 |
| 1980 | 1 | 0 |
| 1982 | 0 | 2 |
| 1983 | 0 | 1 |
| 1986 | 0 | 1 |
| 1987 | 0 | 2 |
| 1988 | 1 | 4 |
| 1989 | 0 | 3 |
| 1990 | 1 | 1 |
| 1991 | 0 | 3 |
| 1992 | 1 | 3 |
| 1993 | 0 | 4 |
| 1994 | 1 | 3 |
| 1995 | 1 | 1 |
| 1996 | 0 | 2 |
| 1997 | 1 | 2 |
| 1998 | 2 | 1 |
| 1999 | 1 | 1 |
| 2000 | 1 | 2 |
| 2001 | 1 | 2 |
| 2002 | 0 | 5 |
| 2003 | 1 | 1 |
| 2004 | 1 | 0 |
| 2005 | 0 | 4 |
| 2006 | 1 | 3 |
| 2007 | 0 | 3 |
| 2008 | 0 | 2 |
| 2009 | 1 | 5 |
| 2010 | 0 | 2 |
| 2011 | 1 | 4 |
| 2012 | 0 | 6 |
| 2013 | 0 | 2 |
| 2014 | 0 | 2 |
| 2015 | 0 | 3 |
| 2016 | 0 | 2 |
| 2017 | 0 | 3 |
| 2018 | 0 | 1 |
| 2019 | 0 | 1 |
| 2021 | 0 | 2 |
| 2025 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
- At Last!1960Plays: 1,037 · Stations: 301 · Most played track: «At Last»
- Etta James1962Plays: 91 · Stations: 50 · Most played track: «Something's Got a Hold on Me»
- Tell Mama1968Plays: 79 · Stations: 31 · Most played track: «Tell Mama»
- Seven Year Itch1988Plays: 57 · Stations: 16 · Most played track: «Damn Your Eyes»
- Blue Gardenia2001Plays: 39 · Stations: 14 · Most played track: «Cry Me a River»
- Plays: 27 · Stations: 13 · Most played track: «Miss You»
- Plays: 27 · Stations: 3 · Most played track: «Your Good Thing (Is About to End)»
- Time After Time1995Plays: 15 · Stations: 2 · Most played track: «Willow Weep for Me»







