- MusicHeartsFM Worldwide
- 311
- Discography
1.6k
0
The complete 311 discography in chronological order: from “Dammit!” (1990) to “Full Bloom” (2024).
Other releases: 6
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1990 | 1 | 1 |
| 1991 | 1 | 0 |
| 1992 | 0 | 2 |
| 1993 | 1 | 2 |
| 1994 | 1 | 1 |
| 1995 | 1 | 2 |
| 1996 | 0 | 2 |
| 1997 | 1 | 5 |
| 1998 | 0 | 4 |
| 1999 | 1 | 1 |
| 2000 | 0 | 3 |
| 2001 | 1 | 2 |
| 2002 | 0 | 1 |
| 2003 | 1 | 1 |
| 2004 | 0 | 5 |
| 2005 | 1 | 1 |
| 2009 | 1 | 2 |
| 2010 | 0 | 1 |
| 2011 | 1 | 2 |
| 2012 | 0 | 1 |
| 2014 | 1 | 2 |
| 2015 | 0 | 2 |
| 2016 | 0 | 1 |
| 2017 | 1 | 0 |
| 2018 | 0 | 2 |
| 2019 | 2 | 3 |
| 2020 | 0 | 1 |
| 2021 | 0 | 1 |
| 2024 | 1 | 2 |
| 2025 | 0 | 1 |
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Dammit!1990 | Chad Sexton, P-Nut, Nick Hexum |
| Unity1991 | Chad Sexton, P-Nut, Nick Hexum, Tim Mahoney |
| Music1993 · Grassroots1994 · 3111995 · Transistor1997 · Soundsystem1999 · From Chaos2001 · Evolver2003 · Don’t Tread on Me2005 · Uplifter2009 · Universal Pulse2011 · Stereolithic2014 · MOSAIC2017 · Voyager2019 · Voyager (Instrumentals)2019 · Full Bloom2024 | Chad Sexton, P-Nut, Nick Hexum, Tim Mahoney, S.A. Martinez |
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album


































































