- MusicHeartsFM Worldwide
- Nickelback
- Discography
2.1k
0
The complete Nickelback discography in chronological order: from “Curb” (1996) to “Everything Under the Sun” (2026).
Other releases: 2
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1996 | 1 | 1 |
| 1998 | 1 | 0 |
| 1999 | 0 | 1 |
| 2001 | 1 | 1 |
| 2002 | 0 | 4 |
| 2003 | 1 | 5 |
| 2004 | 0 | 2 |
| 2005 | 1 | 6 |
| 2006 | 0 | 2 |
| 2007 | 0 | 1 |
| 2008 | 1 | 4 |
| 2009 | 0 | 4 |
| 2010 | 0 | 1 |
| 2011 | 1 | 2 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 1 | 4 |
| 2016 | 0 | 1 |
| 2017 | 1 | 2 |
| 2020 | 0 | 1 |
| 2021 | 0 | 2 |
| 2022 | 1 | 4 |
| 2023 | 0 | 1 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
| 2026 | 1 | 5 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Plays: 2,119 · Stations: 726 · Most played track: «Rockstar»
Plays: 2,002 · Stations: 328 · Most played track: «Make Me Love You»
Here and Now2011Plays: 601 · Stations: 239 · Most played track: «When We Stand Together»
Dark Horse2008Plays: 447 · Stations: 168 · Most played track: «If Today Was Your Last Day»
The Long Road2003Plays: 426 · Stations: 157 · Most played track: «Someday»
Silver Side Up2001Plays: 187 · Stations: 65 · Most played track: «Too Bad»
No Fixed Address2014Plays: 152 · Stations: 42 · Most played track: «She Keeps Me Up»
Get Rollin’2022Plays: 112 · Stations: 39 · Most played track: «San Quentin»
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Curb1996 | Chad Kroeger, Ryan Peake, Mike Kroeger, Mitch Guindon, Brandon Kroeger |
| The State1998 | Chad Kroeger, Ryan Peake, Mike Kroeger, Ryan Vikedal, Mitch Guindon |
| Silver Side Up2001 · The Long Road2003 | Chad Kroeger, Ryan Peake, Mike Kroeger, Ryan Vikedal |
| All the Right Reasons2005 | Chad Kroeger, Ryan Peake, Mike Kroeger, Daniel Adair, Ryan Vikedal |
| Dark Horse2008 · Here and Now2011 · No Fixed Address2014 · Feed the Machine2017 · Get Rollin’2022 · Everything Under the Sun2026 | Chad Kroeger, Ryan Peake, Mike Kroeger, Daniel Adair |
Articles
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album

















































