- MusicHeartsFM Worldwide
- Aerosmith
- Discography
2.3k
0
The complete Aerosmith discography in chronological order: from “Aerosmith” (1973) to “Music From Another Dimension!” (2012).
Other releases: 10
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1973 | 1 | 2 |
| 1974 | 1 | 2 |
| 1975 | 1 | 2 |
| 1976 | 1 | 1 |
| 1977 | 1 | 1 |
| 1978 | 0 | 4 |
| 1979 | 1 | 0 |
| 1980 | 0 | 1 |
| 1982 | 1 | 0 |
| 1985 | 1 | 3 |
| 1986 | 0 | 3 |
| 1987 | 1 | 3 |
| 1988 | 0 | 7 |
| 1989 | 1 | 4 |
| 1990 | 0 | 6 |
| 1991 | 0 | 8 |
| 1992 | 0 | 2 |
| 1993 | 1 | 12 |
| 1994 | 2 | 21 |
| 1995 | 0 | 4 |
| 1996 | 0 | 5 |
| 1997 | 1 | 8 |
| 1998 | 0 | 5 |
| 1999 | 0 | 2 |
| 2000 | 0 | 7 |
| 2001 | 1 | 5 |
| 2002 | 0 | 3 |
| 2003 | 1 | 2 |
| 2004 | 0 | 5 |
| 2005 | 0 | 2 |
| 2006 | 0 | 3 |
| 2007 | 0 | 2 |
| 2008 | 0 | 3 |
| 2009 | 0 | 2 |
| 2010 | 0 | 1 |
| 2011 | 0 | 3 |
| 2012 | 1 | 3 |
| 2013 | 0 | 4 |
| 2014 | 0 | 3 |
| 2015 | 0 | 6 |
| 2016 | 0 | 4 |
| 2017 | 0 | 2 |
| 2018 | 0 | 1 |
| 2020 | 0 | 3 |
| 2021 | 0 | 4 |
| 2022 | 0 | 2 |
| 2023 | 0 | 2 |
| 2024 | 0 | 3 |
| 2025 | 0 | 3 |
| 2026 | 0 | 2 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Get a Grip1993Plays: 3,296 · Stations: 1,060 · Most played track: «Crazy»
Nine Lives1997Plays: 2,944 · Stations: 1,044 · Most played track: «I Don’t Want to Miss a Thing»
Plays: 2,141 · Stations: 597 · Most played track: «Rag Doll»
Just Push Play2001Plays: 441 · Stations: 187 · Most played track: «Jaded»
Pump1989Plays: 266 · Stations: 101 · Most played track: «The Other Side»
Rocks1976Plays: 129 · Stations: 50 · Most played track: «Last Child»
Plays: 85 · Stations: 27 · Most played track: «Lightning Strikes»
Plays: 79 · Stations: 50 · Most played track: «Toys in the Attic»
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Aerosmith1973 · Get Your Wings1974 · Toys in the Attic1975 · Rocks1976 · Draw the Line1977 | Steven Tyler, Tom Hamilton, Joey Kramer, Brad Whitford, Joe Perry |
| Night in the Ruts1979 | Steven Tyler, Tom Hamilton, Joey Kramer, Brad Whitford, Joe Perry, Jimmy Crespo |
| Rock in a Hard Place1982 | Steven Tyler, Tom Hamilton, Joey Kramer, Jimmy Crespo, Rick Dufay |
| Done With Mirrors1985 · Permanent Vacation1987 · Pump1989 · Get a Grip1993 · Fever1994 · Get a Live1994 · Nine Lives1997 · Just Push Play2001 · Honkin’ on Bobo2003 · Music From Another Dimension!2012 | Steven Tyler, Tom Hamilton, Joey Kramer, Brad Whitford, Joe Perry |
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album





















































































































































