
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day113
Artists249
Recognised88%of the titles on air
Local artists16%from the station's country
Variety19%A tight rotation
Heavy rotation86plays a day of the top track, 1.7 on average
Genres on air
Share of the recognised tracks
- Pop48%
- Electronic23%
- Rock14%
- Dance-Pop9%
- Electropop4%
- Hip Hop4%
- R&B4%
- Dance4%
- House3%
- Alternative Rock3%
Genres by hour
Share of each hour's tracks, station time (Europe/Kyiv)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 37% | 56% | 41% | 49% | 50% | 43% | 52% | 47% | 60% | 28% | 75% | 61% | 32% | 19% | 23% | 31% | 54% | 63% | 47% | 47% | 52% | 56% | 40% | 49% |
| Electronic | 33% | 20% | 27% | 18% | 25% | 26% | 23% | 26% | 7% | 28% | 5% | 27% | 16% | 9% | 25% | 37% | 21% | 16% | 13% | 27% | 24% | 16% | 31% | 18% |
| Rock | 14% | 6% | 17% | 17% | 9% | 15% | 14% | 13% | 12% | 29% | 3% | 8% | 33% | 68% | 52% | 10% | 12% | 11% | 27% | 12% | 7% | 16% | 9% | 13% |
| Hip Hop | 3% | 8% | 4% | 5% | 4% | 2% | 3% | 0% | 1% | 1% | 4% | 0% | 5% | 2% | 0% | 7% | 6% | 1% | 2% | 5% | 4% | 4% | 6% | 6% |
| R&B | 6% | 5% | 2% | 2% | 6% | 4% | 1% | 4% | 5% | 6% | 9% | 0% | 4% | 1% | 0% | 3% | 4% | 5% | 3% | 3% | 4% | 4% | 3% | 3% |
| Soul | 3% | 2% | 4% | 4% | 2% | 3% | 0% | 3% | 7% | 4% | 1% | 0% | 9% | 0% | 0% | 5% | 2% | 3% | 2% | 0% | 2% | 1% | 4% | 1% |
Top artists
- 1
Tina Karol13× - 2
Shakira12× - 3
Teddy Swims12× - 7
David Guetta10× - 8
DJ Snake10× - 9
KATSEYE10× - 12
Океан Ельзи9× - 13
Taylor Swift9× - 14
Tiësto9× - 15
INNA9×
Top tracks
- 1I Loved YouDJ Sava feat. Irina Rimes510×
- 2LET ME BESecond Voice13×
- 3Self AwareTemper City12×
- 4Take Me ThereDA TI11×
- 5Tutu turúSiderland11×
- 6Don't Leave (Kylie)Akcent, Sera & Misha Miller10×
- 7
Dai daiShakira x Burna Boy10× - 8
AnimalKATSEYE10× - 9
ParadiseDJ Snake with Bipolar Sunshine10× - 10
Mr. Know It AllTeddy Swims9×
Music by decade
When the tracks on air were first released
- 2%’90
- 8%’00
- 66%’10
- 23%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Pop | 48% | 48% |
| Electronic | 23% | 23% |
| Rock | 13% | 14% |
| Hip Hop | 5% | 4% |
| R&B | 4% | 4% |
| Soul | 0% | 3% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 320 kbps
- Languages
- Ukrainian
- Votes
- 1,394
- #320kbps
- #pop music
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first
















