Played on air
Tracks of the last hours, in your time zone
SnoozeSZA
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day63
Artists156
Recognised98%of the titles on air
Local artists97%from the station's country
Variety37%A familiar playlist
Heavy rotation4plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
- R&B42%
- Soul17%
- Contemporary R&B17%
- Pop13%
- Hip Hop11%
- Funk9%
- New Jack Swing4%
- Jazz3%
- Electronic2%
- Rock2%
Genres by hour
Share of each hour's tracks, station time (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R&B | 47% | 40% | 48% | 41% | 50% | 72% | 39% | 59% | 39% | 42% | 54% | 49% | 39% | 35% | 39% | 36% | 38% | 44% | 31% | 34% | 39% | 36% | 35% | 51% |
| Soul | 12% | 21% | 21% | 20% | 18% | 7% | 11% | 17% | 17% | 20% | 14% | 15% | 14% | 23% | 18% | 21% | 14% | 15% | 22% | 25% | 25% | 7% | 19% | 12% |
| Pop | 14% | 10% | 11% | 12% | 12% | 13% | 15% | 11% | 15% | 15% | 12% | 10% | 14% | 10% | 12% | 16% | 17% | 13% | 8% | 11% | 14% | 28% | 8% | 6% |
| Hip Hop | 4% | 11% | 4% | 4% | 2% | 3% | 16% | 10% | 7% | 6% | 4% | 10% | 19% | 9% | 22% | 9% | 11% | 15% | 19% | 18% | 11% | 8% | 28% | 3% |
| Funk | 15% | 4% | 14% | 2% | 10% | 3% | 8% | 2% | 8% | 7% | 8% | 3% | 9% | 15% | 4% | 10% | 15% | 9% | 14% | 6% | 9% | 11% | 7% | 24% |
| Jazz | 0% | 4% | 0% | 4% | 4% | 0% | 4% | 0% | 10% | 6% | 6% | 8% | 1% | 1% | 2% | 2% | 1% | 0% | 0% | 3% | 0% | 0% | 0% | 0% |
Top artists
- 1Luther Vandross17×
- 2
Chris Brown16× - 3
Usher15× - 4
Bruno Mars10× - 5
The Isley Brothers9× - 6
Michael Jackson9× - 7
Stevie Wonder9× - 8
Mary J. Blige9× - 9
2Pac9× - 10
Jodeci8×
Top tracks
- 1
Good GoodUSHER, Summer Walker & 21 Savage10× - 2Back to Your PlaceOctober London6×
- 3
ResidualsChris Brown6× - 4
Dance With MeBruno Mars6× - 5A Dance, A KissJohnny Gill5×
- 6Made for Me (BNYX® remix)Muni Long & BNYX4×
- 7Soon as I Get HomeFaith Evans4×
- 8A House Is Not a HomeLuther Vandross4×
- 9EssenceWizkid feat. Tems4×
- 10
It DependsChris Brown feat. Bryson Tiller4×
Music by decade
When the tracks on air were first released
- 4%’70
- 18%’80
- 43%’90
- 13%’00
- 6%’10
- 16%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| R&B | 44% | 42% |
| Soul | 20% | 17% |
| Pop | 13% | 13% |
| Hip Hop | 9% | 12% |
| Funk | 7% | 9% |
| Jazz | 2% | 3% |
| Electronic | 2% | 2% |
| Rock | 0% | 2% |
Similar stations
More stations from this country
About the station
- Format
- AAC
- Languages
- English
- Votes
- 74
- #urban adult contemporary
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first



















