- MusicHeartsFM Worldwide
- Radio
- Strul FM

Played on air
Tracks of the last hours, in your time zone
- Mi-SoulGuest Stream
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day88
Artists425
Recognised71%of the titles on air
Local artists2%from the station's country
Variety97%A varied air
Heavy rotation15plays a day of the top track, 1.2 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Berlin)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip Hop | 22% | 15% | 37% | 17% | 0% | 4% | 25% | 9% | 29% | 46% | 37% | 38% | 51% | 31% | 32% | 20% | 28% | 26% | 51% | 53% | 43% | 27% | 51% | 43% |
| Electronic | 7% | 13% | 32% | 0% | 20% | 38% | 38% | 38% | 1% | 11% | 8% | 6% | 8% | 8% | 8% | 8% | 6% | 14% | 18% | 5% | 41% | 39% | 17% | 11% |
| Soul | 20% | 21% | 7% | 6% | 7% | 17% | 6% | 33% | 10% | 3% | 7% | 22% | 9% | 10% | 8% | 13% | 11% | 13% | 11% | 7% | 0% | 13% | 1% | 12% |
| R&B | 4% | 9% | 7% | 6% | 7% | 10% | 3% | 3% | 26% | 6% | 12% | 1% | 13% | 10% | 23% | 20% | 13% | 14% | 0% | 8% | 14% | 4% | 9% | 12% |
| Funk | 10% | 6% | 0% | 8% | 33% | 25% | 25% | 0% | 9% | 15% | 7% | 3% | 1% | 15% | 1% | 8% | 14% | 4% | 6% | 11% | 2% | 8% | 11% | 12% |
| Pop | 10% | 6% | 16% | 0% | 0% | 4% | 0% | 0% | 13% | 3% | 16% | 13% | 4% | 6% | 14% | 9% | 14% | 14% | 1% | 7% | 0% | 1% | 4% | 9% |
Top artists
- 1
Nas3× - 2
Erykah Badu2× - 3The S.O.S. Band2×
- 4
R. Kelly2× - 5
Wu‐Tang Clan2× - 7
Wale2× - 9
Q‐Tip2× - 11
Chicago1× - 12
Sanctuary1× - 13
Saint Etienne1×
Top tracks
- 1Soho RadioGuest Stream38×
- 2Mi-SoulGuest Stream22×
- 3Soul Groove RadioGuest Stream15×
- 4Totally Wired RadioGuest Stream10×
- 5Nts 1Guest Stream8×
- 6Keep It Locked - Strul FmStrulfm4×
- 7Been Thinking Of YouMartine Girault1×
- 8Nobody ElseErica Campbell1×
- 9Today (Earth Song) / Arrieuxthe RootsVarious Artists1×
- 10Been Around The World (Bossa Version)Dj Prince Vs Lisa Stansfield1×
Music by decade
When the tracks on air were first released
- 6%’70
- 18%’80
- 19%’90
- 27%’00
- 24%’10
- 6%’20
How the air changed
Genre shares by week
| W46 | W47 | |
|---|---|---|
| Hip Hop | 49% | 30% |
| Electronic | 9% | 15% |
| R&B | 11% | 10% |
| Soul | 8% | 12% |
| Funk | 2% | 11% |
| Pop | 5% | 8% |
| Reggae | 7% | 3% |
| Jazz | 4% | 5% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 128 kbps
- Languages
- English, Swedish
- Votes
- 16
- #deep house
- #disco
- #hip-hop
- #house
- #r&b
- #rap
- #reggae
- #soul
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first

















