- MusicHeartsFM Worldwide
- Radio
- Stars Mixx
Played on air
Tracks of the last hours, in your time zone
- Edith PiafLa Foule
- Sad GirlsDAVID GUETTA et BB REXHA
- Que Pasa ?Dr Yaro
- pocahontasPLK
- Don’t Be So Shy (Work in Progress)Imany
- Sarà perché ti amoDj Antoine Paolo
- JamaicanHugelsolto
- LET ME BESecond Voice
- SimbaDr Yaro
- She Doesn't MindRiviera
Bby WOW remixKAROL G- LAISSE MOIKeBlack
- Pa Ti ToaAna Mena Lola Indigo
- The Time (Dirty Bit)The Black Eyed Peas
- Leslie - SobriAMINE
No ScrubsTLC
- Awake TonightDavid Guetta
- Four to the floorOfenbach
- Takin' Back My Love feat. CiaraEnriqueiglesias
- LimoncelloLucenlo
- APTBruno Mars
- Dai DaiShakira Burna Boy
- PiléNeok Choir
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 4
Tracks a day147
Artists70
Recognised65%of the titles on air
Local artists31%from the station's country
Variety15%A tight rotation
Heavy rotation7plays a day of the top track, 1.8 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Paris)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 43% | 60% | 63% | 36% | 31% | 36% | 52% | 41% | 53% | 28% | 37% | 33% | 43% | 44% | 55% | 54% | 24% | 42% | 13% | 36% | 50% | 38% | 37% | 43% |
| Hip Hop | 26% | 22% | 5% | 16% | 15% | 28% | 13% | 13% | 14% | 31% | 25% | 18% | 40% | 17% | 15% | 10% | 29% | 8% | 27% | 30% | 24% | 23% | 15% | 23% |
| Dance | 4% | 4% | 6% | 23% | 24% | 1% | 11% | 13% | 3% | 4% | 14% | 5% | 0% | 8% | 10% | 8% | 4% | 0% | 18% | 11% | 9% | 5% | 5% | 15% |
| Latin | 0% | 2% | 6% | 4% | 1% | 11% | 1% | 9% | 10% | 8% | 2% | 14% | 13% | 5% | 2% | 10% | 7% | 12% | 26% | 3% | 1% | 16% | 11% | 6% |
| R&B | 5% | 1% | 5% | 6% | 11% | 3% | 4% | 7% | 4% | 15% | 7% | 9% | 0% | 6% | 3% | 15% | 9% | 15% | 11% | 5% | 7% | 0% | 12% | 4% |
| Rock | 8% | 3% | 3% | 3% | 13% | 5% | 5% | 6% | 7% | 10% | 7% | 11% | 0% | 3% | 7% | 0% | 8% | 16% | 0% | 11% | 5% | 7% | 10% | 0% |
Top artists
- 1
KATSEYE20× - 3
Shakira16× - 4Angèle16×
- 6
KAROL G14× - 7David Guetta12×
- 9
Lady Gaga11× - 10Bruno Mars11×
- 11Daddy Yankee10×
- 12
Ed Sheeran10× - 13
Tyla10×
Top tracks
Music by decade
When the tracks on air were first released
- 10%’90
- 30%’00
- 24%’10
- 36%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Pop | 41% | 42% |
| Hip Hop | 22% | 19% |
| Dance | 11% | 8% |
| Latin | 7% | 7% |
| Rock | 7% | 5% |
| R&B | 5% | 8% |
| Electronic | 4% | 4% |
| Soul | 0% | 2% |
Similar stations
About the station
- Format
- MP3
- Quality
- 192 kbps
- Languages
- French
- Votes
- 1
- #hits
- #top 40
- #top hits
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send


/t:r(unknown)/fit-in/300x2000/filters:format(webp)/filters:quality(100)/radios/contactfm/images/logo_dBRvfZGGAL.png)













