Played on air
Tracks of the last hours, in your time zone
- Edge of the EarthThe Beaches
- Stop the Wedding!Ashe
Mr. Know It AllTeddy Swims
- Man I NeedOlivia Dean
I Just MightBruno Mars
- Man I NeedOlivia Dean
Risk It AllBruno Mars
Pink Pony ClubChappell Roan
stupid songOlivia Rodrigo
AnimalKATSEYE
Training SeasonDua Lipa
ManchildSabrina Carpenter
Mr. Know It AllTeddy Swims
CloserThe Chainsmokers feat. Halsey- BostonSTELLA LEFTY
I Just MightBruno Mars
Low (new radio mix)Flo Rida feat. T‐Pain- Everybody TalksNeon Trees
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 22
Tracks a day3
Artists12
Recognised100%of the titles on air
Variety75%A varied air
Heavy rotation2plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
- Pop48%
- Soul14%
- Rock11%
- Electronic8%
- Funk8%
- Dance-Pop7%
- Pop Soul6%
- Folk5%
- Indie Folk5%
- Indie Pop4%
Genres by hour
Share of each hour's tracks, station time (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 53% | 46% | 62% | 56% | 56% | 52% | 38% | 58% | 50% | 48% | 44% | 52% | 64% | 45% | 68% | 38% | 67% | 42% | 41% | 48% | 52% | 45% | 56% | 48% |
| Soul | 3% | 3% | 5% | 0% | 8% | 0% | 5% | 7% | 2% | 3% | 5% | 4% | 0% | 7% | 9% | 0% | 0% | 12% | 5% | 8% | 2% | 3% | 5% | 4% |
| Rock | 18% | 20% | 13% | 25% | 7% | 29% | 27% | 10% | 19% | 17% | 18% | 7% | 18% | 11% | 8% | 54% | 13% | 25% | 18% | 18% | 14% | 22% | 14% | 15% |
| Electronic | 3% | 9% | 2% | 17% | 2% | 5% | 19% | 2% | 7% | 10% | 7% | 10% | 2% | 21% | 0% | 0% | 17% | 3% | 22% | 5% | 12% | 5% | 11% | 11% |
| Funk | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Folk | 1% | 0% | 6% | 0% | 7% | 5% | 0% | 0% | 2% | 3% | 2% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 2% | 2% | 3% |
Top artists
- 1
Bruno Mars3× - 2
Teddy Swims2× - 3
The Chainsmokers1× - 4
Olivia Rodrigo1× - 5
Sabrina Carpenter1× - 6
Dua Lipa1× - 7
Chappell Roan1× - 8
KATSEYE1×
Top tracks
- 1
Mr. Know It AllTeddy Swims2× - 2Man I NeedOlivia Dean2×
- 3
I Just MightBruno Mars2× - 4Edge of the EarthThe Beaches1×
- 5Stop the Wedding!Ashe1×
- 6
Risk It AllBruno Mars1× - 7
Pink Pony ClubChappell Roan1× - 8
stupid songOlivia Rodrigo1× - 9
AnimalKATSEYE1× - 10
Training SeasonDua Lipa1×
Music by decade
When the tracks on air were first released
- 100%’20
How the air changed
Genre shares by week
| W44 | W45 | W46 | |
|---|---|---|---|
| Pop | 48% | 51% | 50% |
| Rock | 13% | 18% | 24% |
| R&B | 9% | 8% | 6% |
| Electronic | 10% | 8% | 6% |
| Hip Hop | 10% | 4% | 5% |
| Soul | 0% | 4% | 7% |
| Country | 3% | 0% | 2% |
| Folk | 0% | 2% | 0% |
Similar stations
More stations from this country
About the station
- Format
- AAC
- Languages
- English
- Votes
- 114
- #pop
- #top 40
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first


















