NetherlandsNetherlands, Gelderland

Samen1

Press play to listen live
Show on the globe Station website
Now on air· since 12:08 PM
Satisfy | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Calvin Harris Jazzy

Played on air

Tracks of the last hours, in your time zone

 

  1. Satisfy | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Calvin Harris Jazzy

 

  1. PINKY UP | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  2. Maria | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  3. Sad Girls | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Bebe Rexha David Guetta
  4. I Only Smoke When I Drink | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  5. Bass Persuades | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Miley

 

  1. Turn me on | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Kevin Lyttle ft Spragga Benz
  2. Another Drink | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Marshmello Kelsea Ballerini
  3. Where Is Gone? | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Fontaines D.C ROSALÍA
  4. Something Good | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  5. Evolution | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*

 

  1. Love Me Harder | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  2. Loser | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  3. 22 | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*MEAU
  4. Big Brother Is Watching You! | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Nance
  5. Break Up in Reverse | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  6. Gimme Hope Jo'anna | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Eddy Grant

 

  1. Love on my mind | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Freemasons ft Amanda Wilson
  2. Best Day of My Life | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  3. Onomatopee | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Pommelien Thijs
  4. Ordinary | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  5. Fall Down (Spirit Of Love) | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Tramaine

 

  1. King For A Day | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Wildstylez & Niels Geusebroek
  2. Sikidim | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Tarkan
  3. A Roller Skating Jam Named 'saturdays' | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  4. Marianne | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*
  5. Down Under | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*

 

  1. On My Soul | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Bruno Mars
  2. Way We Are | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Kove ft. Melissa Steel
  3. Rare | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*

What the station plays

From the station's own on-air titles, recognised in our music library

Updated Nov 21
Tracks a day103
Artists371
Recognised78%of the titles on air
Local artists15%from the station's country
Variety66%A varied air
Heavy rotation3plays a day of the top track, 1 on average

Genres on air

Share of the recognised tracks

Genres by hour

Share of each hour's tracks, station time (Europe/Amsterdam)

Genres by hour
000102030405060708091011121314151617181920212223
Pop29%31%31%26%31%25%37%32%38%39%37%31%32%31%37%34%40%29%38%29%32%36%34%33%
Rock27%22%24%22%17%29%21%31%21%24%30%30%33%32%25%28%23%29%26%25%29%18%19%33%
Electronic22%19%26%29%28%29%12%11%13%16%10%11%16%15%15%17%14%24%18%18%19%19%21%15%
R&B3%6%4%4%3%3%6%4%7%3%6%6%4%5%5%4%4%1%4%4%5%5%7%4%
Hip Hop4%6%4%8%9%6%7%7%8%7%4%9%6%4%4%7%8%5%2%9%5%11%8%2%
Soul1%2%2%2%2%2%5%2%3%1%3%4%2%3%2%3%2%1%2%3%5%2%5%2%

Top artists

  1. 1Taylor Swift8×
  2. 2Nothing But Thieves7×
  3. 3Teddy Swims7×
  4. 5Martin Garrix7×
  5. 6U26×
  6. 7Lady Gaga6×
  7. 8Olivia Rodrigo6×
  8. 9Di‐rect5×
  9. 10Harry Styles5×
  10. 11The Weeknd5×

Top tracks

  1. 1Break Up in Reverse | Hit Middagmix 12:00–16:00 | Hits Digitaal.nl *LIVE*Teddy Swims3×
  2. 2Geen Rem | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Froukje3×
  3. 3new trick | De Avond Show 18:00–23:59 | Hits Digitaal.nl *LIVE*ROSÉ2×
  4. 4On My Soul | Hit Middagmix 12:00–16:00 | Hits Digitaal.nl *LIVE*Bruno Mars2×
  5. 5My Oh My | De Avond Show 18:00–23:59 | Hits Digitaal.nl *LIVE*Kris Kross Amsterdam Luísa S2×
  6. 6Stop The Wedding! | Hits Only 16:00–18:00 | Hits Digitaal.nl *LIVE*Ashe2×
  7. 7My Oh My | Hits@Work 09:00–12:00 | Hits Digitaal.nl *LIVE*Kris Kross Amsterdam Luísa S2×
  8. 8So incredible | Hits@Work 09:00–12:00 | Hits Digitaal.nl *LIVE*Ilse DeLange2×
  9. 9Babydoll | Opstaan met de Hits 06:00–09:00 | Hits Digitaal.nl *LIVE*Jamie Miller2×
  10. 10Feels, Pt. 2 | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Son Mieux2×

How the air changed

Genre shares by week

How the air changed
W44W45W46W47
Pop28%34%32%34%
Rock35%25%27%20%
Electronic10%18%17%24%
Hip Hop7%7%6%5%
R&B7%4%4%5%
Soul3%3%3%2%
Funk2%2%0%2%
Country0%0%2%2%

About the station

Format
MP3
Quality
192 kbps
Languages
Dutch
Votes
6
  • #local

Station data: the open Radio Browser catalog

Is this your station, or is something wrong? Write to us

Station chat

0 comments
Sign in to comment or reply

No comments yet — be the first

© 2026 MusicHeartsFM · Aleksei Melikhov, autónomo (Alicante, Spain). Materials may be reused only with an active link to MusicHearts.fm. Rights to images and texts belong to their authors.

[be v1.1.49, fe v1.1.39]