Played on air
Tracks of the last hours, in your time zone
- Satisfy | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Calvin Harris Jazzy
PINKY UP | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*KATSEYE
Maria | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Blondie- Sad Girls | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Bebe Rexha David Guetta
- I Only Smoke When I Drink | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*nimino
- Bass Persuades | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Miley
- Turn me on | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Kevin Lyttle ft Spragga Benz
- Another Drink | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Marshmello Kelsea Ballerini
- Where Is Gone? | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Fontaines D.C ROSALÃA
- Something Good | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Ilse DeLange
Evolution | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Nothing But Thieves
Love Me Harder | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Ariana Grande ft. The Weeknd
Loser | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Tame Impala- 22 | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*MEAU
- Big Brother Is Watching You! | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Nance
Break Up in Reverse | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Teddy Swims- Gimme Hope Jo'anna | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Eddy Grant
- Love on my mind | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Freemasons ft Amanda Wilson
Best Day of My Life | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*American Authors- Onomatopee | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Pommelien Thijs
Ordinary | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Alex Warren- Fall Down (Spirit Of Love) | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Tramaine
- King For A Day | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Wildstylez & Niels Geusebroek
- Sikidim | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Tarkan
A Roller Skating Jam Named 'saturdays' | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*De La Soul
Marianne | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Fontaines D.C.
Down Under | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Men at Work
- On My Soul | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Bruno Mars
- Way We Are | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Kove ft. Melissa Steel
Rare | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Selena Gomez
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day103
Artists371
Recognised78%of the titles on air
Local artists15%from the station's country
Variety66%A varied air
Heavy rotation3plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Amsterdam)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 29% | 31% | 31% | 26% | 31% | 25% | 37% | 32% | 38% | 39% | 37% | 31% | 32% | 31% | 37% | 34% | 40% | 29% | 38% | 29% | 32% | 36% | 34% | 33% |
| Rock | 27% | 22% | 24% | 22% | 17% | 29% | 21% | 31% | 21% | 24% | 30% | 30% | 33% | 32% | 25% | 28% | 23% | 29% | 26% | 25% | 29% | 18% | 19% | 33% |
| Electronic | 22% | 19% | 26% | 29% | 28% | 29% | 12% | 11% | 13% | 16% | 10% | 11% | 16% | 15% | 15% | 17% | 14% | 24% | 18% | 18% | 19% | 19% | 21% | 15% |
| R&B | 3% | 6% | 4% | 4% | 3% | 3% | 6% | 4% | 7% | 3% | 6% | 6% | 4% | 5% | 5% | 4% | 4% | 1% | 4% | 4% | 5% | 5% | 7% | 4% |
| Hip Hop | 4% | 6% | 4% | 8% | 9% | 6% | 7% | 7% | 8% | 7% | 4% | 9% | 6% | 4% | 4% | 7% | 8% | 5% | 2% | 9% | 5% | 11% | 8% | 2% |
| Soul | 1% | 2% | 2% | 2% | 2% | 2% | 5% | 2% | 3% | 1% | 3% | 4% | 2% | 3% | 2% | 3% | 2% | 1% | 2% | 3% | 5% | 2% | 5% | 2% |
Top artists
- 1
Taylor Swift8× - 2
Nothing But Thieves7× - 3
Teddy Swims7× - 5
Martin Garrix7× - 6
U26× - 7
Lady Gaga6× - 8
Olivia Rodrigo6× - 9Di‐rect5×
- 10
Harry Styles5× - 11
The Weeknd5×
Top tracks
- 1
Break Up in Reverse | Hit Middagmix 12:00–16:00 | Hits Digitaal.nl *LIVE*Teddy Swims3× - 2Geen Rem | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Froukje3×
- 3
new trick | De Avond Show 18:00–23:59 | Hits Digitaal.nl *LIVE*ROSÉ2× - 4On My Soul | Hit Middagmix 12:00–16:00 | Hits Digitaal.nl *LIVE*Bruno Mars2×
- 5My Oh My | De Avond Show 18:00–23:59 | Hits Digitaal.nl *LIVE*Kris Kross Amsterdam LuÃsa S2×
- 6Stop The Wedding! | Hits Only 16:00–18:00 | Hits Digitaal.nl *LIVE*Ashe2×
- 7My Oh My | Hits@Work 09:00–12:00 | Hits Digitaal.nl *LIVE*Kris Kross Amsterdam LuÃsa S2×
- 8So incredible | Hits@Work 09:00–12:00 | Hits Digitaal.nl *LIVE*Ilse DeLange2×
- 9Babydoll | Opstaan met de Hits 06:00–09:00 | Hits Digitaal.nl *LIVE*Jamie Miller2×
- 10Feels, Pt. 2 | HitWeekend 00:00–23:59 | Hits Digitaal.nl *LIVE*Son Mieux2×
How the air changed
Genre shares by week
| W44 | W45 | W46 | W47 | |
|---|---|---|---|---|
| Pop | 28% | 34% | 32% | 34% |
| Rock | 35% | 25% | 27% | 20% |
| Electronic | 10% | 18% | 17% | 24% |
| Hip Hop | 7% | 7% | 6% | 5% |
| R&B | 7% | 4% | 4% | 5% |
| Soul | 3% | 3% | 3% | 2% |
| Funk | 2% | 2% | 0% | 2% |
| Country | 0% | 0% | 2% | 2% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 192 kbps
- Languages
- Dutch
- Votes
- 6
- #local
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first
















