- MusicHeartsFM Worldwide
- Radio
- Rádió 47

Played on air
Tracks of the last hours, in your time zone
- Wonderful LifePurple Disco Machine
- ManeatherNelly Furtado
- Sweet EmotionsGromee
- Di-RectMy Blood
- RollinDesh
- I Love to LoveLa Bouche
Sorry I’m Here for Someone ElseBenson Boone- Dont LieBlack Eyed Peas
RabiosaShakira feat. El Cata- Turn Up the LoveClaptone & Crystal Fighters
- I’ll Be AroundRandy Crawford feat. Tiefschwarz
- BadMichael Jackson
- Orizd Az AlmodVastag Tamas
- Set A Drift On Memory BlissPm Dawn
Side to SideAriana Grande ft. Nicki Minaj- YapaqueFarruko, Greeicy, Steve Aoki
- The Ballet GirlAden Foyer
- WhoJimin
- My MindEthan Miller
- Shut Up and DanceSophie and the Giants
- La Isla BonitaSqueeze
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 3
Tracks a day136
Artists300
Recognised84%of the titles on air
Local artists6%from the station's country
Variety87%A varied air
Heavy rotation1plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Budapest)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 13% | 0% | 13% | 20% | 28% | 17% | 44% | 61% | 47% | 44% | 41% | 24% | 67% | 55% | 49% | 38% | 48% | 48% | 45% | 35% | 21% | 73% | 45% | 25% |
| Electronic | 75% | 100% | 75% | 67% | 50% | 33% | 4% | 5% | 13% | 16% | 13% | 15% | 8% | 16% | 12% | 0% | 19% | 15% | 10% | 8% | 15% | 25% | 13% | 33% |
| Rock | 0% | 0% | 0% | 3% | 0% | 5% | 24% | 14% | 11% | 12% | 6% | 41% | 3% | 7% | 7% | 20% | 1% | 15% | 22% | 9% | 19% | 0% | 10% | 36% |
| Dance | 13% | 0% | 13% | 7% | 23% | 33% | 6% | 0% | 9% | 17% | 24% | 7% | 9% | 2% | 13% | 40% | 19% | 12% | 16% | 8% | 1% | 0% | 12% | 0% |
| Hip Hop | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 10% | 4% | 0% | 9% | 6% | 11% | 5% | 1% | 0% | 0% | 6% | 0% | 3% | 23% | 0% | 1% | 0% |
| R&B | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 8% | 9% | 8% | 4% | 6% | 0% | 8% | 11% | 1% | 4% | 2% | 4% | 4% | 6% | 1% | 6% | 0% |
Top artists
- 1Katy Perry3×
- 3
Kowalsky meg a Vega2× - 4Taylor Swift2×
- 5Beyoncé2×
- 6The Chainsmokers2×
- 7twocolors2×
- 8Alok2×
- 9Alan Walker2×
- 10Ava Max2×
- 11David Guetta2×
Top tracks
- 1Fuck YouCee Lo Green1×
- 2Dream Out LoudINNA Feat Matoma1×
- 3Feel Good TimeP!nk1×
- 4This Girl (Extended)Kungs vs. Cookin’ on 3 Burners1×
- 5
Burning DownAlex Warren1× - 6Sing Me to SleepAlan Walker1×
- 7
I Don’t CareEd Sheeran & Justin Bieber1× - 8
Love SomebodyMaroon 51× - 9Everywhere I Go2 Fabiola1×
- 10
Crying at the DiscotequeAlcazar1×
Music by decade
When the tracks on air were first released
- <1%’80
- 8%’90
- 11%’00
- 51%’10
- 29%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Pop | 42% | 42% |
| Electronic | 19% | 16% |
| Rock | 12% | 15% |
| Dance | 10% | 14% |
| Hip Hop | 5% | 5% |
| R&B | 5% | 4% |
| Country | 0% | 2% |
| Reggae | 2% | 0% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Languages
- Hungarian
- Votes
- 69
- #pop
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send



















