- MusicHeartsFM Worldwide
- Radio
- Perron FM
South AfricaPerron FM
Played on air
Tracks of the last hours, in your time zone
Hymn to HerThe Pretenders
The GreatestSia feat. Kendrick Lamar- Man On FireRoger Taylor (Queen)
Nobody’s DiaryYazoo
- UnprecedentedUB40 Featuring Ali Campbell & Astro
Once in a LifetimeTalking Heads
I Can’t Stand the RainSeal- Lazy LifeQuentin E Klopjaeger
All the Things She SaidTatu- Cruel Crazy Beautiful WorldJohnny Clegg
- Games People PlayJoe South
- ShirleyShakin’ Stevens
Karma ChameleonCulture Club
I Wanna Dance With Somebody (Who Loves Me) (Junior Vasquez mix)Whitney Houston- XanaduOlivia Newton‐John
AmazingWestlife
Spider’s Web (album remix)Katie Melua
Fields of GoldSting
Are You With MeLost Frequencies
Down on My KneesModern Talking
- She’s Like the WindPatrick Swayze featuring Wendy Fraser
Cold as IceForeigner- This Ole HouseShakin’ Stevens
- Nommer PasJohn Rock Prophet
- Bleeding LoveLeona Lewis
Shalala LalaVengaboys
CrazyAerosmith
New York City BoyPet Shop Boys- Don’t Worry Be HappyBobby McFerrin
- Rise to the OccasionClimie Fisher
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day93
Artists362
Recognised80%of the titles on air
Local artists3%from the station's country
Variety70%A varied air
Heavy rotation5plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Africa/Johannesburg)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 40% | 41% | 39% | 33% | 42% | 45% | 36% | 44% | 47% | 49% | 41% | 38% | 40% | 42% | 44% | 40% | 38% | 42% | 39% | 50% | 48% | 36% | 40% | 42% |
| Pop | 32% | 36% | 34% | 39% | 30% | 31% | 35% | 29% | 37% | 26% | 36% | 39% | 35% | 34% | 32% | 25% | 31% | 31% | 32% | 26% | 32% | 35% | 34% | 30% |
| Electronic | 6% | 5% | 3% | 3% | 7% | 5% | 5% | 8% | 6% | 5% | 4% | 5% | 6% | 5% | 7% | 5% | 6% | 6% | 5% | 4% | 5% | 7% | 5% | 5% |
| Funk | 3% | 2% | 6% | 7% | 4% | 3% | 3% | 2% | 1% | 3% | 4% | 2% | 2% | 7% | 2% | 7% | 3% | 5% | 4% | 2% | 3% | 3% | 4% | 5% |
| Country | 2% | 4% | 4% | 6% | 3% | 4% | 5% | 4% | 3% | 4% | 6% | 5% | 5% | 1% | 1% | 6% | 8% | 2% | 4% | 4% | 3% | 4% | 5% | 4% |
| Soul | 4% | 1% | 3% | 3% | 4% | 4% | 1% | 3% | 1% | 1% | 2% | 1% | 4% | 2% | 4% | 4% | 4% | 4% | 2% | 2% | 1% | 2% | 2% | 2% |
Top artists
- 1
Queen8× - 2
Modern Talking7× - 3
ABBA7× - 5
a‐ha5× - 7
Prince4× - 8
Bryan Adams4× - 9
Kenny Rogers4× - 10
Depeche Mode4× - 11Chris de Burgh4×
- 12Michael Learns to Rock4×
Top tracks
Music by decade
When the tracks on air were first released
- 3%’60
- 11%’70
- 34%’80
- 30%’90
- 12%’00
- 10%’10
- <1%’20
How the air changed
Genre shares by week
| W44 | W45 | W46 | W47 | |
|---|---|---|---|---|
| Rock | 38% | 43% | 40% | 42% |
| Pop | 35% | 32% | 34% | 30% |
| Electronic | 5% | 6% | 5% | 5% |
| Funk | 5% | 3% | 4% | 4% |
| Country | 3% | 5% | 3% | 4% |
| Soul | 2% | 2% | 3% | 3% |
| R&B | 3% | 2% | 2% | 3% |
| Jazz | 2% | 0% | 2% | 2% |
Similar stations
More stations from this country
About the station
- Format
- AAC+
- Quality
- 48 kbps
- Votes
- 58
- #pop
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first


















