
New ZealandFlava
Played on air
Tracks of the last hours, in your time zone
- My BooGhost Town DJ’s
Doo Wop (That Thing)Lauryn Hill
Family AffairMary J. Blige
Vision of LoveMariah Carey
Don’t Tell ’EmJeremih feat. Y.G.- Like WaterLadi6
CreepTLC
Loungin (Who Do Ya Luv)LL Cool J
- Return of the Mack (Nmesh 'Return of the Nmack' edit)Mark Morrison
Ms. New BootyBubba Sparxxx feat. Ying Yang Twins
Nights Like ThisKehlani feat. Ty Dolla $ign
- DJ09 2000s Hip Hop Mix 9DJ09
- DJ09 2000s Hip Hop Mix 8DJ09
- DJ09 2000s Hip Hop Mix 7DJ09
- DJ09 2000s Hip Hop Mix 6DJ09
- DJ09 2000s Hip Hop Mix 5DJ09
- DJ09 2000s Hip Hop Mix 4DJ09
- DJ09 2000s Hip Hop Mix 3DJ09
- DJ09 2000s Hip Hop Mix 2DJ09
- DJ09 2000s Hip Hop Mix 1DJ09
Have You Ever?Brandy- Got Your Money (DJ Dee Kline and Ed209 Breakbeat mix)Ol’ Dirty Bastard
- Not Many (clean remix)Scribe
You Can Do ItIce Cube feat. Mack 10 & Ms. Toi- Nesian 101Nesian Mystik
BUTTERFLY EFFECTTravis Scott- What You WantMase
- On a Sunday Afternoon (radio mix)A Lighter Shade Of Brown
Rock With YouQuincy Jones feat. Brandy & Heavy D
Oh CarolinaShaggy
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day76
Artists229
Recognised95%of the titles on air
Local artists9%from the station's country
Variety45%A familiar playlist
Heavy rotation8plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
- Hip Hop46%
- R&B23%
- Pop14%
- Contemporary R&B13%
- Reggae7%
- Pop Rap5%
- Soul4%
- Electronic3%
Genres by hour
Share of each hour's tracks, station time (Pacific/Auckland)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip Hop | 49% | 47% | 39% | 48% | 48% | 52% | 41% | 37% | 38% | 46% | 37% | 42% | 44% | 49% | 49% | 38% | 49% | 44% | 38% | 46% | 42% | 43% | 40% | 45% |
| R&B | 21% | 18% | 28% | 21% | 22% | 19% | 18% | 24% | 22% | 21% | 26% | 24% | 24% | 20% | 23% | 27% | 21% | 24% | 28% | 26% | 27% | 23% | 26% | 21% |
| Pop | 15% | 12% | 14% | 14% | 16% | 12% | 14% | 19% | 18% | 14% | 13% | 16% | 15% | 13% | 14% | 17% | 11% | 15% | 16% | 12% | 16% | 16% | 17% | 14% |
| Reggae | 3% | 10% | 6% | 7% | 3% | 6% | 10% | 9% | 9% | 4% | 8% | 8% | 7% | 8% | 6% | 7% | 8% | 4% | 8% | 5% | 5% | 6% | 6% | 3% |
| Soul | 6% | 5% | 5% | 2% | 4% | 6% | 7% | 4% | 8% | 10% | 7% | 4% | 3% | 5% | 3% | 4% | 4% | 6% | 6% | 4% | 4% | 4% | 4% | 7% |
| Electronic | 3% | 4% | 2% | 5% | 4% | 4% | 6% | 5% | 3% | 3% | 2% | 3% | 4% | 4% | 3% | 4% | 3% | 4% | 3% | 3% | 3% | 5% | 5% | 4% |
Top artists
- 1
Nelly14× - 2
Mariah Carey11× - 3
Usher9× - 4
Ye8× - 5
Chris Brown8× - 6
OutKast7× - 7
Brandy7× - 8
JAŸ-Z7× - 9
2Pac7× - 10
Rihanna7×
Top tracks
- 1The CrushDJ098×
- 2Weekend Mix - DJ09DJ097×
- 3
Ride Wit Me (clean edit w/FX short)Nelly5× - 4
Run the World (Girls)Beyoncé3× - 5Return of the Mack (Nmesh 'Return of the Nmack' edit)Mark Morrison3×
- 6Mr. MistaNesian Mystik3×
- 7Tell Me (instrumental)Groove Theory3×
- 8Into YouFabolous feat. Ashanti3×
- 9
Have You Ever?Brandy3× - 10
Bop Gun (One Nation) (radio edit)Ice Cube feat. George Clinton3×
Music by decade
When the tracks on air were first released
- 5%’80
- 32%’90
- 42%’00
- 19%’10
- 2%’20
How the air changed
Genre shares by week
| W44 | W45 | W46 | W47 | |
|---|---|---|---|---|
| Hip Hop | 42% | 44% | 45% | 43% |
| R&B | 22% | 22% | 23% | 25% |
| Pop | 16% | 15% | 14% | 14% |
| Reggae | 7% | 6% | 6% | 8% |
| Soul | 5% | 5% | 5% | 5% |
| Electronic | 4% | 4% | 3% | 3% |
Similar stations
More stations from this country
About the station
- Format
- AAC+
- Quality
- 64 kbps
- Languages
- English
- Votes
- 8
- #hip hop
- #old school hip hop
- #rnb
- #urban
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first



















