
Played on air
Tracks of the last hours, in your time zone
- Little Thing Gone Wild |from: Wrong Creatures (2018)Black Rebel Motorcycle Club
- What It's Like |from: Whitey Ford Sings The Blues (1998)Everlast
- Taxi |from: Over Before You Know It (2026)Michigander
- Die For You |from: Reflections (2026)From Ashes To New
- Joan Crawford |from: Fire Of Unknown Origin (1981)Blue Oyster Cult
Enemy X |from: digital single (2026)SOiL- Joker & The Thief |from: Wolfmother (2006)Wolfmother
- Home Depot |from: King Of Having Fun (2026)Medium Build
- Sadistic Love |from: Breaking Through (2026)Saliva
- An Ending In Itself |from: An Ending In Itself (2026)Sleeping With Sirens
- Starless |from: digital single (2026)A Perfect Circle
- Shapeshift (The Midnight Remix) |from: Creature In The Black Night Redux (2027)Dayseeker
- Top Of The World |from: For Unlawful Carnal Knowledge (1991)Van Halen
- Greedy Fly |from: Razorblade Suitcase (1996)Bush
- Marianne |from: Dopamine Chamber (2026)Fontaines D.C.
Machine |from: digital single (2026)Architects- Afterlife |from: Reflektor (2013)Arcade Fire
- Private |from: Ultrasound (2025)The Neighbourhood
- Start Me Up |from: Tattoo You (1981)The Rolling Stones
- Satanized |from: Skeleta (2025)Ghost
Social Apocalypse |from: Social Apocalypse (2027)Bullet for My Valentine- Bury Me |from: digital single (2026)Moon Fever
- High Hopes 3000 |from: Chuck Timely & The Hourglass (2026)ROLE MODEL
- Lights Out |from: Catch My Butterfly (2027)Dirty Honey
- Sickness |from: Amends (2020)Grey Daze
- The Ballad Of Terry Fox |from: How's It Goin' (2026)Bryan Adams
- New Beginning |from: Holy Dogs (2000)Stir
- Feathers In A Storm |from: Let It Die Here (2026)Linda Perry
- Beautiful Again |from: Pure Ecstasy (2026)Beartooth
- Your Drama |from: digital single (2026)Suzy And The Substitutes
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 1
Tracks a day91
Artists110
Recognised76%of the titles on air
Local artists72%from the station's country
Variety80%A varied air
Heavy rotation3plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 57% | 70% | 73% | 74% | 62% | 84% | 54% | 33% | 54% | 64% | 51% | 50% | 85% | 75% | 25% | 0% | 0% | 13% | 35% | 50% | 25% | 81% | 75% | 71% |
| Metal | 36% | 30% | 15% | 25% | 25% | 16% | 17% | 57% | 27% | 35% | 24% | 31% | 0% | 25% | 25% | 100% | 100% | 87% | 50% | 50% | 75% | 17% | 0% | 15% |
| Pop | 0% | 0% | 0% | 1% | 6% | 0% | 14% | 10% | 18% | 0% | 4% | 7% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 14% |
Top artists
Top tracks
- 1Shapeshift (The Midnight Remix) |from: Creature In The Black Night Redux (2027)Dayseeker3×
- 2Private |from: Ultrasound (2025)The Neighbourhood3×
- 3
Social Apocalypse |from: Social Apocalypse (2027)Bullet for My Valentine3× - 4High Hopes 3000 |from: Chuck Timely & The Hourglass (2026)ROLE MODEL3×
- 5
Machine |from: digital single (2026)Architects2× - 6Lights Out |from: Catch My Butterfly (2027)Dirty Honey2×
- 7Beautiful Again |from: Pure Ecstasy (2026)Beartooth2×
- 8Your Drama |from: digital single (2026)Suzy And The Substitutes2×
- 9Jolene (With Dolly Parton) |from: digital single (2026)Bad Wolves2×
- 10In My Bones |from: digital single (2026)Silent Theory2×
Similar stations
More stations from this country
About the station
- Format
- AAC+
- Quality
- 96 kbps
- Languages
- English
- Votes
- 42
- #alternative
- #classic rock
- #metal
- #rock
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send



















