- MusicHeartsFM Worldwide
- Radio
- Easy 50s

United Kingdom, Swansea, WalesEasy 50s
Played on air
Tracks of the last hours, in your time zone
- That Old Black MagicSammy Davis Jr.
- It DoesnBuddy Holly
There Goes My BabyThe Drifters
- Everything IBlossom Dearie
Teacher, TeacherJohnny Mathis
Too YoungNat King Cole
- My HoneyBing Crosby
- PatriciaPérez Prado
Cheek to CheekElla Fitzgerald & Louis Armstrong
- Sweeter Than YouRicky Nelson
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 21
Tracks a day3
Artists11
Recognised92%of the titles on air
Variety92%A varied air
Heavy rotation1plays a day of the top track, 1 on average
Genres on air
Share of the recognised tracks
- Jazz35%
- Pop26%
- Rock14%
- Vocal Jazz10%
- Latin9%
- R&B7%
- Rockabilly5%
- Soul4%
- Traditional Pop4%
- Rock & Roll4%
Genres by hour
Share of each hour's tracks, station time (Europe/London)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz | 36% | 29% | 25% | 36% | 29% | 43% | 30% | 37% | 32% | 29% | 29% | 35% | 37% | 26% | 36% | 35% | 37% | 39% | 40% | 36% | 36% | 41% | 32% | 37% |
| Pop | 41% | 27% | 37% | 33% | 42% | 31% | 39% | 37% | 36% | 29% | 36% | 33% | 32% | 43% | 26% | 35% | 25% | 36% | 35% | 39% | 38% | 32% | 33% | 38% |
| Rock | 9% | 15% | 18% | 11% | 10% | 10% | 11% | 10% | 12% | 16% | 8% | 12% | 15% | 9% | 17% | 12% | 13% | 5% | 14% | 9% | 7% | 6% | 12% | 6% |
| Latin | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| R&B | 6% | 5% | 2% | 6% | 3% | 4% | 2% | 6% | 8% | 6% | 10% | 3% | 6% | 7% | 2% | 7% | 9% | 3% | 2% | 7% | 7% | 4% | 3% | 9% |
| Soul | 2% | 8% | 4% | 3% | 1% | 4% | 3% | 3% | 1% | 2% | 6% | 1% | 3% | 2% | 3% | 3% | 5% | 4% | 1% | 1% | 1% | 4% | 5% | 3% |
Top artists
Top tracks
- 1
IElvis Presley2× - 2It DoesnBuddy Holly1×
- 3
There Goes My BabyThe Drifters1× - 4Everything IBlossom Dearie1×
- 5
Teacher, TeacherJohnny Mathis1× - 6
Too YoungNat King Cole1× - 7My HoneyBing Crosby1×
- 8PatriciaPérez Prado1×
- 9
Cheek to CheekElla Fitzgerald & Louis Armstrong1× - 10Sweeter Than YouRicky Nelson1×
Music by decade
When the tracks on air were first released
- 50%’50
- 33%’80
- 17%’00
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Jazz | 39% | 33% |
| Pop | 35% | 35% |
| Rock | 8% | 12% |
| Country | 7% | 6% |
| R&B | 4% | 6% |
| Soul | 2% | 3% |
| Blues | 2% | 3% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 128 kbps
- Votes
- 234
Station data: the open Radio Browser catalog
Is this your station, or is something wrong? Write to usStation chat
Sign in to comment or reply
No comments yet — be the first


















