- MusicHeartsFM Worldwide
- Radio
- D100 Radio

Played on air
Tracks of the last hours, in your time zone
- KissDemi Lovato
- Adore YouHarry Styles
MinibarGracie Abrams
NO CAPDisclosure & Anderson .Paak
Janice STFUDrake- I Like Me BetterLauv
- All About UsJordan Fisher
- New ReligionBebe Rexha
Is It LoveTyla
- Rein Me InSam Fender | Olivia Dean
Pinky UpKATSEYE- Carry OnKygo & Rita Ora
The WeekendTrain- Too SweetHozier
- World On Firefor KING & COUNTRY | Taylor Hill
- BlameCalvin Harris | John Newman
- Repeat ItMartin Garrix & Ed Sheeran
- LowFlo Rida | T-Pain
- PhoenixMarshmello | Portugal. The Man
Need Your LoveOneRepublic- Girl Next Doormgk | Wiz Khalifa
- SoloClean Bandit | Demi Lovato
- Something SpecialKhalid | Ahn Hyo-seop
- Dead FreshLil Baby
- Silent HillKendrick Lamar | Kodak Black
AnimalKATSEYE
Solar EclipseDrake & Don Toliver- Back To HeavenLucas Prata
bittersweetMadison Beer- Let It Be MeSteve Aoki & Backstreet Boys
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 2
Tracks a day143
Artists155
Recognised75%of the titles on air
Local artists68%from the station's country
Variety49%A familiar playlist
Heavy rotation4plays a day of the top track, 1.2 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | 20% | 35% | 74% | 39% | 37% | 36% | 47% | 21% | 69% | 66% | 46% | 28% | 58% | 45% | 52% | 45% | 47% | 50% | 40% | 50% | 48% | 42% | 41% | 41% |
| Hip Hop | 0% | 10% | 0% | 4% | 11% | 17% | 12% | 54% | 8% | 8% | 20% | 29% | 16% | 3% | 0% | 11% | 15% | 27% | 28% | 22% | 8% | 26% | 19% | 1% |
| Rock | 32% | 6% | 12% | 14% | 5% | 21% | 11% | 0% | 7% | 10% | 7% | 6% | 8% | 19% | 17% | 10% | 17% | 14% | 20% | 6% | 12% | 3% | 13% | 29% |
| R&B | 3% | 15% | 12% | 2% | 19% | 7% | 4% | 13% | 13% | 3% | 5% | 12% | 11% | 12% | 5% | 8% | 2% | 9% | 0% | 2% | 4% | 2% | 25% | 4% |
| Country | 0% | 3% | 0% | 6% | 11% | 8% | 5% | 0% | 0% | 0% | 13% | 7% | 3% | 2% | 0% | 16% | 11% | 0% | 12% | 0% | 25% | 1% | 0% | 15% |
| Electronic | 0% | 11% | 0% | 25% | 6% | 0% | 5% | 0% | 0% | 2% | 2% | 6% | 1% | 1% | 5% | 4% | 0% | 0% | 0% | 14% | 0% | 11% | 0% | 6% |
Top artists
- 2
OneRepublic9× - 3
Drake9× - 4Taylor Swift6×
- 5Olivia Rodrigo6×
- 6
Halsey5× - 7
The Weeknd5× - 8
Ariana Grande5× - 9
Slayyyter5× - 10
KATSEYE5× - 11
Noah Kahan5×
Top tracks
- 1
Need Your LoveOneRepublic7× - 2
DANCE…Slayyyter5× - 3
Janice STFUDrake5× - 4Something SpecialKhalid | Ahn Hyo-seop4×
- 5Back To HeavenLucas Prata4×
- 6I knew it, I knew youTaylor Swift4×
- 7
The Time Of My LifeBenson Boone4× - 8Morning Dew (Donk)Beyoncé4×
- 9Shoulda NeverKehlani | Usher4×
- 10Place In This Worldfor KING & COUNTRY | Michael W. Smith4×
Music by decade
When the tracks on air were first released
- 3%’70
- 1%’80
- 5%’90
- 9%’00
- 29%’10
- 52%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Pop | 44% | 49% |
| Hip Hop | 14% | 12% |
| Rock | 14% | 9% |
| R&B | 7% | 9% |
| Country | 5% | 8% |
| Electronic | 5% | 3% |
| Dance | 4% | 3% |
| Soul | 0% | 4% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 192 kbps
- Votes
- 17
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send















